...
- The first digit is the address verification
- The second digit is the postal code check
Ex : 24 => the address matches but the postal code does not match
| Value | Description |
|---|---|
| 1 | Check not carried out (function not supported, technical problem, timeout, ...) |
| 2 | Total correspondence |
| 4 | No match |
| 8 | Partial correspondence |
...
Codes returned by Barclays
- The first digit is the address verification
- The second digit is the postal code check
Ex : 24 => the address matches but the postal code does not match
Codes returned by EMS
...
| Value | Description |
|---|---|
| 0 | Unknown |
| 1 | Address matches, postal code doesn't |
| 2 | Neither postal code nor address match |
| 3 | AVS unavailable |
| 4 | AVS not supported for this card type |
| 5 | No AVS data provided |
| 6 | Postal code matches, address doesn't match |
| 7 | Both postal code and address match |
| 8 | Address not checked, postal code unknown |
| 9 | Address matches, postal code unknown |
| 10 | Address doesn't match , postal code unknown |
| 11 | Postal code not checked, address unknown |
| 12 | Address matches, postal code not checked |
| 13 | Address doesn't match, postal code not checked |
| 14 | Postal code matches, address unknown |
| 15 | Postal code matches, address not checked |
| 16 | Postal code doesn't match, address unknown |
| 17 | Postal code doesn't match, address not checked |
| 18 | Neither postal code nor address were checked |
Codes returned by EMS
Value | Street | Postal Code | Name | Visa | Mastercard | AMEX |
|---|---|---|---|---|---|---|
A | 'Street' fields of the address match. Postal codes do not match. | |||||
B | 'Street' fields of the address match. Postal codes do not match because of format incompatibility. | - | ||||
C | None of the 'street' fields and postal codes match because of format incompatibility. | - | ||||
D | Total correspondence of 'street' fields and postal codes for an international transaction. | - | ||||
F | Total correspondence of 'street' fields and postal codes for a national transaction in the United Kingdom. | - | - | |||
G | Check not performed by the SAE (buyer rights not involved). | - | ||||
I | Check not performed by the SAE (acquirer rights involved for future use). | - | ||||
M | Street 'fields' of the corresponding address (acquirer rights involved for future use). | - | ||||
N | None of the 'street' fields and postal codes match. | |||||
P | The postal codes correspond. 'Street' fields of the address do not match because of format mismatch. | - | ||||
R | No answer, repeat the operation. | |||||
S | AVS is not available. | - | ||||
U | Check not carried out (acquirer rights involved). | - | ||||
W | The postal codes correspond. 'Street' fields of the address do not match (for US addresses). | - | - | |||
X | The postal codes correspond. Fields 'street' of the address correspond (for addresses in the USA). | - | - | |||
Y | Total correspondence of 'street' fields and postal code for a national transaction | |||||
Z | Postal codes match |
Note : Value valid
Value Invalid
No control
| Extrait | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codes returned by AMEX
|
| Extrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codes returned by AMEX
Note : |
...
