2 : ication configuration
Exemple
Appel getAlertDetails notificationType=
ALERT alertId=3128581 transactionId=17152145005494
| Valeur notificationType | Déclencheur de la notification | Paramètres envoyés dans l’URL | Arrêt de la notification |
|---|
| WALLET | Modification d’un portefeuille à partir du CA | walletId contractNumber | Appel getWallet | ||
| Mise à jour d'une carte par la fonction d'actualisation automatique des cartes | |||||
| Création d’un portefeuille à partir du TPEV | |||||
| Appel createWallet | |||||
| Appel updateWallet | |||||
| TRS | Création de transaction à partir du CA | transactionId | Appel getTransactionDetails | ||
| Validation d’une autorisation (partielle ou non) à partir du CA | |||||
| Demande d’autorisation sur le TPEV | |||||
| Appel doAuthorisation | |||||
| |||||
| |||||
| TRSWALLET | Paiement par portefeuille sur le TPEV | transactionId walletId | Appel getTransactionDetails | ||
| Paiement par portefeuille à partir du batch InterfaceBatch | |||||
| Appel doImmediateWalletPayement | |||||
| Appel doSheduledWalletPayement | |||||
| WEBTRS | Appel doWebPayment | token | Appel getWebPaymentDetails | ||
| WEBWALLET | Appel createWebWallet Appel updateWebWallet Appel manageWebWallet | token | Appel getWebWallet | ||
| BILL | Échéance de paiement récurrent | paymentRecordId walletId transactionId billingRecordDate orderRef | Appel getPaymentRecord | ||
| ALERT | Notification de déclenchement d'une règle fraude |
alertId
transactionId
ruleName
transactiondate
ALERT alertId=3128581 transactionId=17152145005494
ou de la réception d'un avis de mise en opposition sur une carte du réseau CB Exemple : notificationType=ALERT alertId=3128581 transactionId=17152145005494 ruleName=ControlCountryBuyer transactiondate=01/07/2017 | alertId transactionId ruleName transactiondate | Appel getAlertDetails |